Jump to content

List of cities in Iowa

From Wikipedia, the free encyclopedia

Map of the United States with Iowa highlighted

Iowa is a state located in the Midwestern United States. As of 2010, there are 943 incorporated cities in the U.S. state of Iowa. According to the 2020 United States Census, Iowa has 3,190,369 inhabitants and 55,857.13 square miles (144,669.3 km2) of land.[1]

Iowa is divided into 99 counties and has 943 cities. Every incorporated place in Iowa is called a "city", regardless of population. Incorporated cities can choose one of six forms of municipal government that differ primarily on how the legislative and administrative responsibilities are separated: mayor-council, mayor-council with an appointed manager, council-manager-at-large, commission, council-manager-ward, home rule charter or special charter. Most operate as mayor–council.[2]

According to the 2020 Census, 2,014,831 of Iowa's 3,190,369 residents lived in urban areas, accounting for 63.1% of the population.[1] The first city to incorporate was Farmington on January 11, 1841, while the most recent was Maharishi Vedic City on July 25, 2001.[3] The largest city by population and by land area is Des Moines with 214,133 residents and 90.65 square miles (234.8 km2).[4] The smallest city by population is Le Roy with 11 residents.[1]

Most populous cities

[edit]
Rank City Population County Skyline Description
1 Des Moines 214,133 Polk, Warren Des Moines is a major center for the insurance industry and also has a sizable financial services and publishing business base. In fact, Des Moines was credited with the "number one spot for U.S. insurance companies" in a Business Wire article. The city is the headquarters for the Principal Financial Group, the Meredith Corporation, Ruan Transportation, EMC Insurance Companies, and Wellmark Blue Cross Blue Shield. Forbes magazine ranked Des Moines as the "Best Place for Business" in 2010.
2 Cedar Rapids 137,710 Linn Cedar Rapids is a major center for agricultural processing and food production in the U.S., with the largest concentration of cereal manufacturers in the world. It is also home to a sizeable technology and aerospace industry, anchored by the presence of Rockwell Aerospace (now part of Raytheon). Cedar Rapids is home to the Cedar Rapids Museum of Art, the National Czech & Slovak Museum & Library, the Paramount Theatre, Theatre Cedar Rapids, and the Iowa Cultural Corridor Alliance. It is also home to the Cedar Rapids Kernels (Class A minor league baseball club affiliated with the Minnesota Twins), the Cedar Rapids RoughRiders (hockey), and the Cedar Rapids Titans (IFL football).
3 Davenport 101,724 Scott Located approximately halfway between Chicago and Des Moines, Davenport is on the border of Iowa and Illinois within the area known as the Quad Cities. The city is prone to occasional flooding due to its location on the Mississippi River. There are two main universities: Saint Ambrose University and Palmer College of Chiropractic, which is where the first chiropractic adjustment took place. The city has a Class A minor league baseball team, the Quad Cities River Bandits and hosts the Quad City Air Show, Iowa's largest airshow.
4 Sioux City 85,797 Woodbury, Plymouth Sioux City is at the navigational head of the Missouri River, about 95 miles north of the Omaha-Council Bluffs metropolitan area. Sioux City and the surrounding areas of northwestern Iowa, northeastern Nebraska and southeastern South Dakota are sometimes referred to as Siouxland, especially by the local media. The city is home to several cultural points of interest including the Sioux City Public Museum, Sioux City Art Center and Sergeant Floyd Monument, which is a National Historical Landmark.
5 Iowa City 74,828 Johnson Iowa City was the second capital of the Iowa Territory and the first capital city of the State of Iowa. The Old Capitol building is a National Historic Landmark, and it is a tourist attraction in the center of the campus of the University of Iowa, as well as being an integral part of the university. The University of Iowa Art Museum and Plum Grove, the home of the first Governor of Iowa, are other landmarks. In 2008, Forbes magazine named Iowa City the second-best small metropolitan area for doing business in the United States.[5]
6 West Des Moines 68,723 Polk, Warren, Dallas The West Des Moines area used to be home to the Sac and Fox tribes. West Des Moines is the second-largest city in the Des Moines metropolitan area and the sixth-largest city in Iowa. It ranked 94th in Money magazine's list of the "100 Best Places to Live and Launch" in 2008.[6] It is one of Iowa's largest and wealthiest cities and one of Des Moines's richest suburbs.
7 Ankeny 67,887 Polk A 2015 Special Census count conducted from December 2014 through March 2015 has the population at 54,598, a population growth of nearly 20% in the past 5 years.[7] The population was 45,562 in the 2010 census, an increase of 68% from the 27,117 population in the 2000 census.[8][9] It is part of the Des MoinesWest Des Moines Metropolitan Statistical Area.
8 Waterloo 67,314 Black Hawk The name "Waterloo" supplanted the original name, "Prairie Rapids Crossing" shortly after Charles Mullan petitioned for a post office in the town. Since the signed petition did not include the name of the proposed post office location, Mullan was charged with selecting the name when he submitted the petition. Tradition has it that as he flipped through a list of other post offices in the United States, he came upon the current name. The city is part of the Waterloo–Cedar Falls Metropolitan Statistical Area.
9 Ames 66,427 Story Ames is the home of the Iowa State University, a public research institution, and Iowa State University College of Veterinary Medicine.[10][11] Ames hosts a national site for the U.S. Department of Agriculture's Animal and Plant Health and Inspection Service (APHIS) which comprises the National Veterinary Services Laboratories (NVSL) and the Center for Veterinary Biologics (CVB),[12] and the Agricultural Research Service's National Animal Disease Center (NADC).[13]
10 Council Bluffs 62,799 Pottawattamie Council Bluffs, until 1852, was Kanesville—the historic starting point of the Mormon Trail and eventual northernmost anchor town of the other emigrant trails. It is the county seat of Pottawattamie County,[14] and is on the east bank of the Missouri River across from what is now the much larger city of Omaha, Nebraska.
11 Dubuque 59,667 Dubuque The city lies at the junction of three states: Iowa, Illinois, and Wisconsin, a region locally known as the Tri-State Area. It serves as the main commercial, industrial, educational, and cultural center for the area. Geographically, it is part of the Driftless Area, a portion of North America that escaped all three phases of the Wisconsinian Glaciation. It is one of the few large cities in Iowa with hills, and is home to a large tourist industry, driven by the city's unique architecture, and river location. Also, it is home to five institutions of higher education, making it a center for culture and learning.
12 Urbandale 45,580 Polk, Dallas As of the 2000 census, the city population was 29,072; a special census taken by the city in 2005 counted 35,904 residents and the United States Census Bureau estimated that 38,369 residents lived there in 2008.[15] It is part of the Des MoinesWest Des Moines Metropolitan Statistical Area.
13 Marion 41,535 Linn Marion is part of the Cedar Rapids Metropolitan Statistical Area. The town was named after Francis Marion, a hero of the Revolutionary War. The site was selected in 1839 to be the first county seat of the newly organized Linn County. After years of debate over moving the county seat to Cedar Rapids, it was put to a vote in 1919. The vote was 9,960 in favor of moving the seat and 4,823 not in favor.
14 Cedar Falls 40,713 Black Hawk Cedar Falls is home to one of Iowa's three public universities, the University of Northern Iowa. Cedar Falls was first settled in March 1845 by brothers-in-law William Sturgis and Erasmus D. Adams. Initially, the city was named Sturgis Falls. The city is part of the Waterloo–Cedar Falls Metropolitan Statistical Area.
15 Bettendorf 39,102 Scott Bettendorf is the fourth largest city in the Quad Cities. The first modern-day riverboat casinos in the United States were launched in Bettendorf on April 1, 1991, by local businessman Bernard Goldstein. He went on to found the Isle of Capri Casinos. Goldstein and his family members also operate Alter Companies, which is a scrap metal, barge and towboat company operating on the river waterfront.[16] The Quad Cities Waterfront Convention Center opened by the casino and hotel in 2009.[17] It is owned by the city and operated by the Isle of Capri.
16 Waukee 31,823 Dallas Waukee is part of the Des Moines – West Des Moines Metropolitan Statistical Area. The population was 13,790 at the 2010 U.S. Census; a fast growth has been measured since as it is estimated there were 19,284 people living in Waukee in 2016.
17 Marshalltown 27,591 Marshall Marshalltown is the county seat of Marshall County.
18 Mason City 27,388 Cerro Gordo Mason City is the county seat of Cerro Gordo County. Mason City has a very diverse employment base covering multiple sectors of the economy including manufacturing, health, financial services, technology, and education, with no one sector or employer dominating the market.
19 Ottumwa 25,529 Wapello Ottumwa is located in the southeastern part of Iowa, and the city is split into northern and southern halves by the Des Moines River.
20 Fort Dodge 24,871 Webster Fort Dodge is a major commercial center for North Central and Northwest Iowa. It is located on U.S. Routes 20 and 169.
21 Clinton 24,469 Clinton Clinton is the county seat of Clinton County.
22 Johnston 24,064 Polk Johnston is the location of the headquarters of Pioneer Hi-Bred Seeds, Iowa Public Television, and The Gardeners of America/Men's Garden Clubs of America. Also located here are the Camp Dodge Military Reservation as well as the Paul J. and Ida Trier House, a private residence designed by famous architect Frank Lloyd Wright.
23 Burlington 23,982 Des Moines Burlington is the county seat of Des Moines County. It was the first capital of the Iowa Territory and also one of the oldest towns in Iowa. Burlington is the home of Snake Alley, once labelled the crookedest alley in the world.
24 Muscatine 23,797 Muscatine Muscatine is located along the Mississippi River. The name Muscatine is unique in that it is not used by any other city in the United States.
25 Coralville 22,318 Johnson Coralville is a suburb of Iowa City and part of the Iowa City Metropolitan Statistical Area. Coralville incorporated as a city in 1873. The city's name comes from the fossils that are found in the limestone along the Iowa River.
26 North Liberty 20,479 Johnson The North Liberty area was first settled in 1838 by John Gaylor and Alonzo C. Dennison. It was originally known as "Big Bottom" or "North Bend" (in reference to its location near the bend of the Iowa River) by its earliest settlers and was later known as "Squash Bend" before the city was platted as North Liberty in 1857.
27 Altoona 19,565 Polk Altoona is home of Adventureland, an amusement park, Prairie Meadows, a horse racing track and casino, and a Bass Pro Shops retail store, the first one in central Iowa. It is a suburb of Des Moines.
28 Clive 18,601 Dallas, Polk Clive is known for its Greenbelt Trail system running through the entire community. Clive serves as the axis of the western Des Moines suburbs, being located between Urbandale, Waukee and West Des Moines along the major transportation corridors of I-35, I-80 and I-235. The City of Urbandale is to the north to northwest, the City of West Des Moines is to the southeast to southwest, the City of Waukee in Dallas County is to the west.
29 Indianola 15,833 Warren Indianola is the county seat of Warren County.[18] Simpson College, a liberal arts college of the United Methodist Church, is in Indianola. It is also the home of the National Balloon Classic and National Balloon Museum.
30 Newton 15,760 Jasper Newton, established in 1846 and incorporated in 1856, serves as the county seat of Jasper County.[18] The community is located on Interstate 80, just 30 minutes east of the Des Moines metro. It is the home of Iowa Speedway, Maytag Dairy Farms, the historic Capitol II Theatre and Valle Drive-In. F.L. Maytag started the Maytag Corporation in Newton.

List of cities

[edit]
Des Moines, capital of Iowa
Davenport
Sioux City
Waterloo
Dubuque
County seat
†† State capital and county seat
Name Count(ies)[a] Population

(2020)

Population (2010)[19] Land area[19] Incorporated[3]
sq mi km2
Ackley Hardin
Franklin
1,599 1,589 2.45 6.3 August 28, 1869
Ackworth Warren 115 83 0.29 0.75 May 9, 1881
Adair Adair
Guthrie
791 781 2.2 5.7 February 23, 1884
Adel Dallas 6,153 3,682 3.27 8.5 June 27, 1877
Afton Union 874 845 0.99 2.6 November 30, 1868
Agency Wapello 620 638 0.65 1.7 January 6, 1859
Ainsworth Washington 511 567 0.38 0.98 June 18, 1892
Akron Plymouth 1,558 1,486 1.22 3.2 September 7, 1882
Albert City Buena Vista 677 699 0.54 1.4 December 10, 1900
Albia Monroe 3,721 3,766 3.19 8.3 January 28, 1857
Albion Marshall 448 505 0.6 1.6 March 8, 1870
Alburnett Linn 675 673 0.82 2.1 June 29, 1912
Alden Hardin 763 787 1.71 4.4 February 11, 1879
Alexander Franklin 164 175 4.27 11.1 March 25, 1902
Algona Kossuth 5,487 5,560 4.49 11.6 January 31, 1872
Alleman Polk 423 432 2.7 7.0 May 18, 1973
Allerton Wayne 430 501 1.14 3.0 October 1, 1874
Allison Butler 966 1,029 2.93 7.6 July 25, 1881
Alta Buena Vista 2,087 1,883 1.07 2.8 November 11, 1878
Alta Vista Chickasaw 227 266 0.76 2.0 September 18, 1894
Alton Sioux 1,248 1,216 1.85 4.8 March 8, 1883
Altoona Polk 19,565 14,541 9.35 24.2 March 11, 1876
Alvord Lyon 206 196 0.28 0.73 September 26, 1892
Ames Story 66,427 58,965 24.21 62.7 December 20, 1869
Anamosa Jones 5,450 5,533 2.6 6.7 December 17, 1867
Andover Clinton 109 103 0.19 0.49 January 12, 1910
Andrew Jackson 380 434 0.27 0.70 August 4, 1863
Anita Cass 963 972 1.7 4.4 May 19, 1875
Ankeny Polk 67,887 45,582 29.33 76.0 February 27, 1903
Anthon Woodbury 545 565 0.71 1.8 July 25, 1890
Aplington Butler 1,116 1,128 0.83 2.1 November 9, 1877
Arcadia Carroll 525 484 0.98 2.5 November 3, 1881
Archer O'Brien 117 131 0.09 0.23 May 5, 1902
Aredale Butler 62 74 0.99 2.6 June 5, 1920
Arion Crawford 97 108 0.47 1.2 May 31, 1894
Arispe Union 96 100 0.52 1.3 October 21, 1904
Arlington Fayette 419 429 1.05 2.7 April 30, 1985
Armstrong Emmet 875 926 0.88 2.3 March 30, 1895
Arnolds Park Dickinson 1,110 1,126 1.57 4.1 March 30, 1897
Arthur Ida 222 206 0.15 0.39 April 21, 1897
Asbury Dubuque 5,943 4,170 2.66 6.9 September 7, 1933
Ashton Osceola 436 458 1.01 2.6 March 28, 1885
Aspinwall Crawford 33 40 0.18 0.47 November 10, 1914
Atalissa Muscatine 296 311 0.14 0.36 March 26, 1900
Atkins Benton 2,056 1,670 1.09 2.8 May 15, 1917
Atlantic Cass 6,792 7,112 8.32 21.5 November 26, 1869
Auburn Sac 265 322 0.5 1.3 January 10, 1887
Audubon Audubon 2,053 2,382 1.88 4.9 December 2, 1880
Aurelia Cherokee 968 1,036 1.04 2.7 December 27, 1879
Aurora Buchanan 169 185 0.57 1.5 August 26, 1899
Avoca Pottawattamie 1,683 1,506 2.13 5.5 December 2, 1874
Ayrshire Palo Alto 133 143 0.21 0.54 September 20, 1895
Badger Webster 522 561 1.09 2.8 December 28, 1899
Bagley Guthrie 233 303 0.31 0.80 June 16, 1891
Baldwin Jackson 99 109 0.36 0.93 December 8, 1881
Balltown Dubuque 79 68 0.09 0.23 July 22, 1933
Bancroft Kossuth 699 732 0.55 1.4 February 16, 1884
Bankston Dubuque 23 25 0.29 0.75 September 8, 1933
Barnes City Mahaska
Poweshiek
156 176 0.59 1.5 April 20, 1899
Barnum Webster 175 191 0.37 0.96 May 29, 1894
Bassett Chickasaw 45 66 0.37 0.96 November 7, 1896
Batavia Jefferson 430 499 0.6 1.6 January 6, 1868
Battle Creek Ida 700 713 0.5 1.3 November 13, 1880
Baxter Jasper 962 1,101 0.65 1.7 December 13, 1894
Bayard Guthrie 405 471 0.46 1.2 June 14, 1883
Beacon Mahaska 445 494 1.0 2.6 February 7, 1874
Beaconsfield Ringgold 15 15 0.72 1.9 January 18, 1990
Beaman Grundy 161 191 0.19 0.49 April 26, 1884
Beaver Boone 46 48 0.25 0.65 October 5, 1912
Bedford Taylor 1,508 1,440 1.6 4.1 July 28, 1866
Belle Plaine Benton 2,330 2,534 3.22 8.3 May 26, 1868
Bellevue Jackson 2,363 2,191 1.34 3.5 February 5, 1851
Belmond Wright 2,463 2,376 2.85 7.4 October 21, 1881
Bennett Cedar 347 405 0.2 0.52 December 26, 1896
Benton Ringgold 39 41 0.64 1.7 July 3, 1900
Berkley Boone 23 32 0.21 0.54 October 11, 1912
Bernard Dubuque 114 112 0.11 0.28 June 8, 1897
Bertram Linn 269 294 1.68 4.4 January 17, 1914
Bettendorf Scott 39,102 33,217 21.22 55.0 June 5, 1903
Bevington Madison
Warren
57 63 0.45 1.2 February 1, 1916
Birmingham Van Buren 367 448 1.06 2.7 May 20, 1856
Blairsburg Hamilton 176 215 0.65 1.7 December 21, 1900
Blairstown Benton 713 692 0.52 1.3 October 15, 1868
Blakesburg Wapello 274 296 0.27 0.70 December 31, 1900
Blanchard Page 29 38 0.23 0.60 June 11, 1880
Blencoe Monona 233 224 0.76 2.0 October 24, 1891
Blockton Taylor 125 192 0.65 1.7 March 28, 1890
Bloomfield Davis 2,682 2,640 2.25 5.8 January 13, 1855
Blue Grass Scott
Muscatine
1,666 1,452 2.89 7.5 December 10, 1903
Bode Humboldt 302 302 0.41 1.1 February 20, 1892
Bonaparte Van Buren 359 433 0.37 0.96 January 31, 1899
Bondurant Polk 7,365 3,860 8.38 21.7 December 23, 1897
Boone Boone 12,460 12,661 9.02 23.4 October 24, 1876
Bouton Dallas 127 129 0.14 0.36 September 27, 1911
Boxholm Boone 181 195 1.02 2.6 September 29, 1913
Boyden Sioux 701 707 0.75 1.9 May 24, 1889
Braddyville Page 147 159 0.53 1.4 February 9, 1880
Bradgate Humboldt 75 86 0.35 0.91 June 20, 1893
Brandon Buchanan 341 309 0.32 0.83 April 14, 1905
Brayton Audubon 143 128 0.62 1.6 May 17, 1899
Breda Carroll 500 483 0.74 1.9 October 30, 1883
Bridgewater Adair 148 182 0.29 0.75 April 1, 1905
Brighton Washington 600 652 0.71 1.8 July 26, 1870
Bristow Butler 145 160 0.94 2.4 December 15, 1881
Britt Hancock 2,044 2,069 1.26 3.3 June 23, 1881
Bronson Woodbury 294 322 0.31 0.80 June 8, 1967
Brooklyn Poweshiek 1,502 1,468 1.23 3.2 May 3, 1869
Brunsville Plymouth 129 151 0.24 0.62 July 18, 1911
Buck Grove Crawford 34 43 0.36 0.93 June 29, 1906
Buckeye Hardin 86 108 1.0 2.6 1901
Buffalo Scott 1,176 1,270 6.45 16.7 July 15, 1875
Buffalo Center Winnebago 857 905 1.07 2.8 February 17, 1894
Burlington Des Moines 23,982 25,663 14.48 37.5 June 10, 1845
Burt Kossuth 418 533 0.44 1.1 November 28, 1893
Bussey Marion 387 422 0.33 0.85 April 9, 1895
Calamus Clinton 356 439 0.48 1.2 October 6, 1875
Callender Webster 368 376 0.52 1.3 November 17, 1893
Calmar Winneshiek 1,125 978 1.07 2.8 July 14, 1869
Calumet O'Brien 146 170 0.27 0.70 January 31, 1895
Camanche Clinton 4,570 4,448 8.68 22.5 January 28, 1857
Cambridge Story 827 827 1.1 2.8 December 6, 1881
Cantril Van Buren 224 222 0.51 1.3 June 4, 1874
Carbon Adams 36 34 0.71 1.8 July 18, 1903
Carlisle Warren
Polk
4,160 3,876 5.56 14.4 May 10, 1870
Carpenter Mitchell 87 109 0.16 0.41 April 20, 1880
Carroll Carroll 10,321 10,103 5.69 14.7 September 27, 1869
Carson Pottawattamie 766 812 0.71 1.8 March 28, 1881
Carter Lake Pottawattamie 3,791 3,785 1.87 4.8 July 5, 1930
Cascade Dubuque
Jones
2,386 1,978 1.87 4.8 December 14, 1880
Casey Guthrie
Adair
387 426 0.74 1.9 June 29, 1880
Castalia Winneshiek 145 173 0.58 1.5 August 16, 1901
Castana Monona 107 147 0.93 2.4 March 3, 1891
Cedar Falls Black Hawk 40,713 39,260 28.75 74.5 February 24, 1858
Cedar Rapids Linn 137,710 126,326 70.8 183 January 15, 1849
Center Point Linn 2,579 2,421 2.6 6.7 February 6, 1875
Centerville Appanoose 5,412 5,528 4.86 12.6 January 23, 1857
Central City Linn 1,264 1,257 0.95 2.5 July 6, 1889
Centralia Dubuque 116 134 0.58 1.5 June 3, 1933
Chariton Lucas 4,193 4,321 3.82 9.9 December 9, 1874
Charles City Floyd 7,396 7,652 6.22 16.1 May 1, 1869
Charlotte Clinton 389 394 0.58 1.5 December 5, 1904
Charter Oak Crawford 535 502 0.48 1.2 February 6, 1891
Chatsworth Sioux 75 79 0.49 1.3 December 31, 1900
Chelsea Tama 229 267 1.01 2.6 March 4, 1878
Cherokee Cherokee 5,199 5,253 6.43 16.7 April 5, 1873
Chester Howard 139 127 1.34 3.5 September 22, 1900
Chillicothe Wapello 76 97 0.23 0.60 December 22, 1881
Churdan Greene 365 386 2.11 5.5 March 25, 1884
Cincinnati Appanoose 290 357 1.74 4.5 February 13, 1875
Clare Webster 136 146 0.51 1.3 March 29, 1892
Clarence Cedar 1,039 974 0.68 1.8 February 26, 1866
Clarinda Page 5,369 5,572 5.19 13.4 December 8, 1866
Clarion Wright 2,810 2,850 3.26 8.4 October 15, 1881
Clarksville Butler 1,264 1,439 1.33 3.4 May 11, 1874
Clayton Clayton 45 43 0.49 1.3 November 23, 1901
Clear Lake Cerro Gordo 7,687 7,777 10.8 28 May 26, 1871
Clearfield Taylor
Ringgold
278 363 1.26 3.3 December 16, 1882
Cleghorn Cherokee 240 240 0.34 0.88 January 25, 1901
Clemons Marshall 140 148 0.27 0.70 May 25, 1903
Clermont Fayette 586 632 1.23 3.2 June 15, 1875
Clinton Clinton 24,469 26,885 35.15 91.0 January 26, 1857
Clio Wayne 67 80 0.75 1.9 February 20, 1882
Clive Polk
Dallas
18,601 15,447 7.59 19.7 October 9, 1956
Clutier Tama 213 213 0.76 2.0 January 16, 1901
Coburg Montgomery 26 42 0.29 0.75 January 1, 1875
Coggon Linn 701 658 0.62 1.6 June 14, 1892
Coin Page 176 193 0.8 2.1 July 30, 1881
Colesburg Delaware 386 404 0.29 0.75 February 21, 1893
Colfax Jasper 2,255 1,925 1.79 4.6 August 10, 1875
College Springs Page 172 214 1.1 2.8 January 19, 1875
Collins Story 495 495 0.49 1.3 December 28, 1894
Colo Story 845 876 1.06 2.7 April 26, 1876
Columbus City Louisa 392 391 0.24 0.62 November 26, 1870
Columbus Junction Louisa 1,830 1,899 2.19 5.7 May 25, 1874
Colwell Floyd 55 73 0.18 0.47 September 27, 1921
Conesville Muscatine 352 432 0.36 0.93 March 21, 1874
Conrad Grundy 1,093 1,108 1.2 3.1 November 15, 1886
Conway Taylor 17 41 0.22 0.57 December 27, 1878
Coon Rapids Carroll
Guthrie
1,300 1,305 1.78 4.6 November 2, 1882
Coppock Henry
Washington
Jefferson
36 47 0.23 0.60 August 24, 1901
Coralville Johnson 22,318 18,907 12.01 31.1 November 22, 1873
Corning Adams 1,564 1,635 1.58 4.1 December 13, 1871
Correctionville Woodbury 766 821 0.57 1.5 October 3, 1882
Corwith Hancock 266 309 1.48 3.8 June 1, 1886
Corydon Wayne 1,526 1,585 1.39 3.6 April 27, 1867
Cotter Louisa 39 48 0.25 0.65 April 1, 1912
Coulter Franklin 219 281 2.45 6.3 April 24, 1909
Council Bluffs Pottawattamie 62,799 62,230 40.97 106.1 January 19, 1853
Craig Plymouth 79 89 0.09 0.23 April 6, 1911
Crawfordsville Washington 277 264 0.35 0.91 March 26, 1891
Crescent Pottawattamie 628 617 1.09 2.8 October 16, 1959
Cresco Howard 3,888 3,868 3.35 8.7 June 6, 1868
Creston Union 7,536 7,834 5.19 13.4 April 22, 1871
Cromwell Union 105 107 0.29 0.75 November 24, 1893
Crystal Lake Hancock 253 250 0.25 0.65 April 19, 1898
Cumberland Cass 251 262 0.6 1.6 May 2, 1893
Cumming Warren 436 351 2.56 6.6 October 21, 1924
Curlew Palo Alto 37 58 0.76 2.0 May 22, 1902
Cushing Woodbury 230 220 0.32 0.83 November 21, 1892
Cylinder Palo Alto 87 88 0.07 0.18 April 5, 1900
Dakota City Humboldt 759 843 0.74 1.9 June 22, 1878
Dallas Center Dallas 1,901 1,623 4.58 11.9 March 22, 1880
Dana Greene 38 71 0.28 0.73 July 22, 1907
Danbury Woodbury 320 348 0.4 1.0 October 1, 1881
Danville Des Moines 927 934 0.75 1.9 September 27, 1902
Davenport Scott 101,724 99,685 62.95 163.0 February 5, 1881
Davis City Decatur 179 204 0.59 1.5 May 19, 1877
Dawson Dallas 116 131 0.48 1.2 April 25, 1908
Dayton Webster 772 837 0.85 2.2 July 8, 1881
De Soto Dallas 915 1,050 1.52 3.9 April 28, 1875
DeWitt Clinton 5,514 5,322 5.98 15.5 September 20, 1858
Decatur City Decatur 175 197 0.4 1.0 January 8, 1875
Decorah Winneshiek 7,587 8,127 7.01 18.2 June 30, 1857
Dedham Carroll 224 266 0.58 1.5 April 2, 1884
Deep River Poweshiek 249 279 0.43 1.1 June 15, 1887
Defiance Shelby 245 284 0.39 1.0 December 4, 1882
Delaware Delaware 142 159 0.8 2.1 July 22, 1915
Delhi Delaware 420 460 0.97 2.5 April 26, 1909
Delmar Clinton 542 525 0.76 2.0 June 10, 1876
Deloit Crawford 250 264 0.42 1.1 May 19, 1900
Delphos Ringgold 26 25 0.22 0.57 April 3, 1920
Delta Keokuk 264 328 0.93 2.4 March 22, 1877
Denison Crawford 8,373 8,298 6.54 16.9 October 2, 1875
Denver Bremer 1,919 1,780 1.64 4.2 June 30, 1896
Derby Lucas 90 115 0.26 0.67 February 4, 1901
Des Moines †† Polk
Warren
214,133 203,433 80.87 209.5 October 18, 1851
Dexter Dallas 640 611 2.35 6.1 January 7, 1871
Diagonal Ringgold 344 330 0.9 2.3 March 6, 1896
Dickens Clay 146 185 0.84 2.2 April 7, 1909
Dike Grundy 1,304 1,209 1.39 3.6 January 16, 1901
Dixon Scott 202 247 0.15 0.39 May 12, 1909
Dolliver Emmet 65 66 0.36 0.93 April 16, 1902
Donahue Scott 335 346 0.35 0.91 May 1, 1909
Donnellson Lee 885 912 1.26 3.3 October 25, 1892
Doon Lyon 619 577 0.57 1.5 March 8, 1892
Dougherty Cerro Gordo 62 58 0.55 1.4 December 29, 1900
Dow City Crawford 485 510 0.32 0.83 February 22, 1884
Dows Wright
Franklin
521 538 0.77 2.0 May 3, 1892
Drakesville Davis 164 184 0.25 0.65 May 5, 1866
Dubuque Dubuque 59,667 57,637 29.97 77.6 January 28, 1857
Dumont Butler 634 637 1.76 4.6 January 24, 1896
Duncombe Webster 381 410 1.97 5.1 January 25, 1893
Dundee Delaware 198 174 0.36 0.93 August 30, 1917
Dunkerton Black Hawk 842 852 0.98 2.5 March 18, 1899
Dunlap Harrison
Crawford
1,038 1,042 1.13 2.9 January 1871
Durango Dubuque 20 22 0.04 0.10 June 5, 1933
Durant Cedar
Scott
Muscatine
1,871 1,832 1.15 3.0 July 1, 1867
Dyersville Dubuque
Delaware
4,477 4,058 5.63 14.6 November 9, 1872
Dysart Tama 1,281 1,379 1.25 3.2 May 30, 1881
Eagle Grove Wright 3,601 3,583 4.04 10.5 October 16, 1882
Earlham Madison 1,410 1,450 0.97 2.5 April 26, 1870
Earling Shelby 397 437 0.6 1.6 June 1, 1892
Earlville Delaware 716 812 0.55 1.4 June 12, 1882
Early Sac 587 557 0.39 1.0 May 22, 1883
East Peru Madison 115 125 0.94 2.4 March 31, 1897
Eddyville Wapello
Mahaska
Monroe
970 1,024 1.18 3.1 February 22, 1900
Edgewood Delaware
Clayton
909 864 0.85 2.2 April 6, 1899
Elberon Tama 184 196 0.65 1.7 October 28, 1893
Eldon Wapello 783 927 1.11 2.9 April 29, 1872
Eldora Hardin 2,663 2,732 4.33 11.2 July 1, 1895
Eldridge Scott 6,726 5,651 9.48 24.6 May 1, 1900
Elgin Fayette 685 683 0.66 1.7 March 14, 1892
Elk Horn Shelby 601 662 0.77 2.0 February 28, 1910
Elk Run Heights Black Hawk 1,069 1,117 1.06 2.7 May 31, 1951
Elkader Clayton 1,209 1,273 1.39 3.6 May 1, 1900
Elkhart Polk 882 683 1.58 4.1 July 27, 1904
Elkport Clayton 29 37 0.25 0.65 February 24, 1896
Elliott Montgomery 338 350 0.42 1.1 March 14, 1882
Ellston Ringgold 19 43 0.20 0.52 January 1, 1895
