Wikipedia:WikiProject London
Appearance
Welcome to the London WikiProject. We are a user group dedicated to improving and expanding Wikipedia's coverage of articles related to the Greater London area. If you are wondering what you can do to help, visit Call for Editors for a list of articles that are in need of assistance.
Aims
[edit]
To-do: Updated 2012-11-18
|
|
Requested articles
[edit]Resources
[edit]Project pages
[edit]Article alerts | Automated alerts for status changes to London-related articles. |
---|---|
Recognised Content | / An automated list of our featured and good articles. |
Assessment | Automated statistics about London-related tagged articles. Also explains our article rating system. |
Call for Editors | Articles in need of attention. |
Categories | Explanation of the categorisation of London-related articles. |
Cleanup listing | Automated listing of articles tagged for cleanup or other problems |
Naming conventions | How we decide the names of articles. |
Participants | Who is involved in the project. |
Popular pages list | Automated list of popular pages |
Templates | Templates for use on articles relating to the project. |
Article assessment
[edit]London-related articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 15 | 52 | 139 | 210 | ||
FL | 2 | 4 | 28 | 34 | |||
FM | 51 | 51 | |||||
A | 1 | 1 | |||||
GA | 5 | 35 | 104 | 473 | 617 | ||
B | 20 | 79 | 214 | 953 | 30 | 1,296 | |
C | 15 | 96 | 423 | 3,307 | 82 | 3,923 | |
Start | 4 | 67 | 584 | 12,845 | 209 | 13,709 | |
Stub | 76 | 8,575 | 39 | 121 | 8,811 | ||
List | 3 | 21 | 94 | 558 | 15 | 691 | |
Category | 3,941 | 3,941 | |||||
Disambig | 52 | 52 | |||||
File | 266 | 266 | |||||
Portal | 25 | 25 | |||||
Project | 62 | 62 | |||||
Redirect | 21 | 384 | 610 | 1,015 | |||
Template | 356 | 356 | |||||
NA | 1 | 37 | 1,357 | 1,395 | |||
Other | 57 | 57 | |||||
Assessed | 51 | 315 | 1,574 | 27,299 | 6,816 | 457 | 36,512 |
Unassessed | 1 | 101 | 469 | 571 | |||
Total | 51 | 316 | 1,574 | 27,400 | 6,816 | 926 | 37,083 |
WikiWork factors (?) | ω = 142,039 | Ω = 4.98 |
Associated projects
[edit]Relevant policies and guidance
[edit]External sources
[edit]- Familia: find information about places in the UK
- City of London Churches site
- Clive's UndergrounD Line Guides
- DMOZ category for the Underground
- Dickens's Dictionary of London (1879) – public copy of Dickens's Dictionary of London by Charles Dickens, Jr
- London neighbourhood statistics (unfortunately, these are m:Crown Copyright, so we can't just copy them)
- Transport Statistics for London: 1999 (Crown Copyright, too – and apparently not online any longer at DfT or TfL).
- London Travel Report 2007 (largely Crown Copyright)
- London Health Observatory statistics for each area in London (Crown Copyright again).
- London Mortality Data: 1850 to 1900
- London Population Data: 1850 to 1900
- London population statistics by ethnic group from the GLA
- Victoria County History: Middlesex (British History online) Collected primary sources on London History
- A collection of British Historical Population Reports (1801–1937) Essex Uni
- ward profiles (demographic data etc. from the 2001 census) are available from the website of every London Borough. You may have to search to find them but they will exist.
- London Councilsprovide London Facts including: Key facts about London and London Statistics
This is a WikiProject, an area for focused collaboration among Wikipedians. New participants are welcome; please feel free to participate!
|